HOMEOWNERS
COMPLAINTS PER CHANGE 1995-97
$100 MILLION (PERCENTAGE
IN PREMIUMS LOSS RATIO(*) POINTS)
USAA 16 51% -5
STATE FARM 22 55 -14
LIBERTY MUTUAL 29 57 -7
NATIONWIDE 32 59 -6
ALLSTATE 33 52 -15
AMERICAN FAMILY 44 74 +5
SAFECO 59 60 -11
FARMERS 73 60 -37
PRUDENTIAL 115 50 -13
AUTO
COMPLAINTS PER CHANGE 1995-97
$100 MILLION (PERCENTAGE
IN PREMIUMS LOSS RATIO(*) POINTS)
LIBERTY MUTUAL 20 68% -2
USAA 27 75 +4
STATE FARM 29 62 -8
GEICO 31 68 -5
ALLSTATE 40 60 -6
FARMERS 41 64 -6
PROGRESSIVE 47 59 -6
NATIONWIDE 49 64 +4
AMERICAN FAMILY 54 66 -2
From Kiplinger 1999 study